Learn how to format your CSV file for bulk shipping label creation.
Download a pre-formatted CSV with sample data
Create a CSV with sender (from) addresses, recipient (to) addresses, and package details for each shipment. Use our template as a starting point.
Upload your CSV file and click "Process Shipments" to fetch rates for all rows.
Review the rates, select your preferred service for each shipment, then add all to cart.
| Column | Required | Description | Example |
|---|---|---|---|
| from_name | Yes | Sender name | John Doe |
| from_street1 | Yes | Sender street address | 123 Main St |
| from_street2 | No | Sender apartment, suite, etc. | Suite 100 |
| from_city | Yes | Sender city | New York |
| from_state | Yes | Sender 2-letter state code | NY |
| from_zip | Yes | Sender ZIP code | 10001 |
| from_country | Yes | Sender country code (e.g., US, CA, MX) | US |
| from_phone | FedEx / International | Sender phone number | 555-123-4567 |
| to_name | Yes | Recipient name | Jane Smith |
| to_street1 | Yes | Recipient street address | 456 Oak Ave |
| to_street2 | No | Recipient apartment, suite, etc. | Apt 2B |
| to_city | Yes | Recipient city | Los Angeles |
| to_state | Yes | Recipient 2-letter state code | CA |
| to_zip | Yes | Recipient ZIP code | 90001 |
| to_country | Yes | Recipient country code (e.g., US, CA, MX) | US |
| to_phone | FedEx / International | Recipient phone number | 555-987-6543 |
| No | Customer email (links order to user account if registered) | [email protected] | |
| length | Yes | Package length in inches | 10 |
| width | Yes | Package width in inches | 8 |
| height | Yes | Package height in inches | 6 |
| weight_oz | Yes | Package weight in ounces | 16 |
| carrier | Yes | Shipping carrier (USPS, UPS, FEDEX, or DHL) | USPS |
| service | No | Preferred service type (optional - uses cheapest if not specified) | Priority |
If you include an email address that matches a registered user on USPostage.io, the order will automatically be linked to their account. This allows your customers to view their orders in their order history. If the email doesn't match any registered user, the order will still be processed normally.
Enter the carrier name exactly as shown above in the carrier column.
Use state abbreviations: Enter 2-letter state codes (e.g., CA, NY, TX)
Weight in ounces: Enter total package weight in ounces (16 oz = 1 lb)
Dimensions in inches: Enter length, width, and height in inches
Leave service blank: If you don't specify a service, we'll automatically select the cheapest option
Missing required columns: Make sure your CSV has all required columns with the exact header names
Invalid ZIP code: US ZIP codes must be 5 digits (or 9 digits with hyphen: 12345-6789)
Zero dimensions: Length, width, and height must all be greater than 0
Invalid carrier: Carrier must be one of: USPS, UPS, FEDEX, DHL